<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>E-Move Articles</title>
		<link>http://www.mdvu.org/emove</link>
		<description>Articles from E-Move</description>
		<language>en-us</language>
		<item>
			<title>Take the WE MOVE Diagnostic Challenge!</title>
			<link>http://www.mdvu.org/emove/article.asp?ID=1288</link>
			<description>WE MOVE announces the launch of its latest educational activity designed to illustrate the factors that impede timely and accurate diagnosis. The Clin</description>
		</item>
		<item>
			<title>AAN Announces 10 Quality Measures for PD Care</title>
			<link>http://www.mdvu.org/emove/article.asp?ID=1286</link>
			<description>

The American Academy of Neurology has formulated a set of 10 quality measures for care of Parkinson’s disease patients. The measures are designed </description>
		</item>
		<item>
			<title>In Some PD Cases, Pathogenesis “May Span Most of the Lifetime” </title>
			<link>http://www.mdvu.org/emove/article.asp?ID=1285</link>
			<description>

REM sleep behavior disorder (RBD) may precede Parkinson’s disease or other forms of alpha-synucleinopathy by up to 50 years, according to a new st</description>
		</item>
		<item>
			<title>New Pediatric Movement Disorders CME Activity from WE MOVE</title>
			<link>http://www.mdvu.org/emove/article.asp?ID=1284</link>
			<description>

WE MOVE is pleased to announce the launch of a new continuing medical education activity:

Pediatric Movement Disorders: Diagnosis, Assessment a</description>
		</item>
		<item>
			<title>Dopamine Agonist Reduces Inhibitory Brain Activity in PD Gamblers</title>
			<link>http://www.mdvu.org/emove/article.asp?ID=1283</link>
			<description>

Dopamine agonist stimulation reduces activity in brain networks linked to impulse control and response inhibition, according to a new study. In PD</description>
		</item>
		<item>
			<title>DYT6 Protein Interacts with DYT1 Gene</title>
			<link>http://www.mdvu.org/emove/article.asp?ID=1282</link>
			<description>The protein encoded by DYT6 links to the promoter of the DYT1 gene, according to a new study. The two genes are the only genes identified as causes of</description>
		</item>
		<item>
			<title>Amantadine for Pathological Gambling in PD</title>
			<link>http://www.mdvu.org/emove/article.asp?ID=1278</link>
			<description>

Amantadine reduces pathological gambling in Parkinson’s disease patients taking dopamine agonists, according to a new study.

Seventeen PD patie</description>
		</item>
		<item>
			<title>Placebo-induced Dopamine Release in PD Patients Varies with Expectation of Active Medication</title>
			<link>http://www.mdvu.org/emove/article.asp?ID=1277</link>
			<description>

The degree of dopamine release induced by placebo varies with the patient’s expectation of receiving active medication, according to a new study, </description>
		</item>
		<item>
			<title>PD Risk Linked to HLA Gene</title>
			<link>http://www.mdvu.org/emove/article.asp?ID=1276</link>
			<description>A variant in a human leukocyte antigen (HLA) gene is associated with increased risk for Parkinson’s disease, according to a new study.

The HLA gene</description>
		</item>
		<item>
			<title>FDA Approves Xeomin (IncobotulinumtoxinA)</title>
			<link>http://www.mdvu.org/emove/article.asp?ID=1274</link>
			<description>

The United States Food and Drug Administration has approved Xeomin (incobotulinumtoxinA) for treatment of cervical dystonia and blepharospasm. Xeo</description>
		</item>
	</channel>
</rss>
